checkifsiteisup

freedom.nl live incident monitor

User reports currently show no active issues for freedom.nl

freedom.nl appears to be up.

Current service context

No broad disruption pattern detected at this moment; monitor remains active for fresh signals.

Report an Issue

Help improve signal quality by sharing your current experience.

freedom.nl incident activity (24h)

Reports down: 0 | Reports recovered: 0 | Unique networks: 0 | Signal score: 0 | Monitored source channels: 3

5 4 3 2 1 0
14h 18h 22h 02h 06h 10h 13h

Filled area = total pressure, blue line = internet signal pressure, dashed line = smoothed trend. Only light smoothing is applied to keep spikes visible.

Signal Evidence (24h)

User reports (down)0
User reports (recovered)0
Unique networks0
Unique countries0
External signal score0
Monitored source channels3

Read more about scoring and confidence on the methodology page.

Latest External Incident Sources

No recent external incident articles were found in the last 30 days. This service is still monitored through 3 source channels.

Technical Status

Domainfreedom.nl
HTTP code200
Response time111 ms
Last check2026-05-10T10:59:46Z
Redirect-
Error-
Resolved IP185.93.175.46

Latest Checks

TimeStatusHTTPResponseError
2026-05-10T10:59:46Z up 200 111 ms -
2026-05-10T10:29:46Z up 200 117 ms -
2026-05-10T09:59:48Z up 200 117 ms -
2026-05-10T09:29:50Z up 200 119 ms -
2026-05-10T09:04:34Z up 200 138 ms -
2026-05-10T08:34:33Z up 200 119 ms -
2026-05-10T08:04:42Z up 200 117 ms -
2026-05-10T07:34:48Z up 200 122 ms -
2026-05-10T07:04:49Z up 200 131 ms -
2026-05-10T06:34:49Z up 200 122 ms -
2026-05-10T06:04:51Z up 200 126 ms -
2026-05-10T05:39:42Z up 200 121 ms -
2026-05-10T05:09:46Z up 200 117 ms -
2026-05-10T04:39:42Z up 200 115 ms -
2026-05-10T04:09:46Z up 200 138 ms -
2026-05-10T03:39:46Z up 200 116 ms -
2026-05-10T03:14:32Z up 200 141 ms -
2026-05-10T02:44:43Z up 200 118 ms -
2026-05-10T02:14:48Z up 200 121 ms -
2026-05-10T01:44:45Z up 200 117 ms -

Related Services

Compare signals with similar providers and platforms.