Live status
Is grandunity.co.th down right now?
Reachable
grandunity.co.th responds to our checker and there is no broad issue pattern right now.
Last automated check: 2026-06-08T10:44:32Z
Current read
No broad disruption pattern is visible right now. We are still watching for fresh reports and outside signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare related services to see whether the issue may be wider.
- Use the graph range controls to compare the last 6, 12, and 24 hours before drawing conclusions.
Tell us what you are seeing
A quick report helps separate one local problem from a wider outage.
grandunity.co.th incident activity
Showing: Last 24 hours. The summary numbers below remain 24h totals.
Reports from people: 0 down | 0 recovered | Unique networks: 0 | Outside signal score: 0
Showing the last 24 hours. Filled area = overall attention, blue line = outside signals, dashed line = smoothed trend.
What this is based on
See How It Works for how these signals are combined.
Recent outside signals
No recent outside incident signals were found in the last 30 days. This service is still watched across 3 channels.
Technical check details
| Domain | grandunity.co.th |
|---|---|
| HTTP code | 200 |
| Response time | 2109 ms |
| Last check | 2026-06-08T10:44:32Z |
| Redirect | http://grandunity.co.th/th |
| Error | - |
| Resolved IP | 103.213.207.3 |
Recent automated checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-06-08T10:44:32Z | up | 200 | 2109 ms | - |
| 2026-06-08T10:14:26Z | up | 200 | 2467 ms | - |
| 2026-06-08T09:34:34Z | up | 200 | 2116 ms | - |
| 2026-06-08T09:04:26Z | up | 200 | 2160 ms | - |
| 2026-06-08T08:29:34Z | up | 200 | 2129 ms | - |
| 2026-06-08T07:59:26Z | up | 200 | 1838 ms | - |
| 2026-06-08T07:24:34Z | up | 200 | 1860 ms | - |
| 2026-06-08T06:54:27Z | up | 200 | 2180 ms | - |
| 2026-06-08T06:19:33Z | up | 200 | 2215 ms | - |
| 2026-06-08T05:49:26Z | up | 200 | 1874 ms | - |
| 2026-06-08T05:14:35Z | up | 200 | 2212 ms | - |
| 2026-06-08T04:44:26Z | up | 200 | 1819 ms | - |
| 2026-06-08T04:09:35Z | up | 200 | 2214 ms | - |
| 2026-06-08T03:39:26Z | up | 200 | 1837 ms | - |
| 2026-06-08T03:04:32Z | up | 200 | 2174 ms | - |
| 2026-06-08T02:34:26Z | up | 200 | 2641 ms | - |
| 2026-06-08T01:59:32Z | up | 200 | 2138 ms | - |
| 2026-06-08T01:29:19Z | up | 200 | 1589 ms | - |
| 2026-06-08T00:54:26Z | up | 200 | 1910 ms | - |
| 2026-06-08T00:19:31Z | up | 200 | 1863 ms | - |
Related Services
Compare this service with similar providers and platforms.