Live status
Is prabeshlamatamang.com.np down right now?
Reachable
prabeshlamatamang.com.np responds to our checker and there is no broad issue pattern right now.
Last automated check: 2026-06-24T06:44:29Z
Current read
No broad disruption pattern is visible right now. We are still watching for fresh reports and outside signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare related services to see whether the issue may be wider.
- Use the graph range controls to compare the last 6, 12, and 24 hours before drawing conclusions.
Tell us what you are seeing
A quick report helps separate one local problem from a wider outage.
prabeshlamatamang.com.np incident activity
Showing: Last 24 hours. The summary numbers below remain 24h totals.
Reports from people: 0 down | 0 recovered | Unique networks: 0 | Outside signal score: 0
Showing the last 24 hours. Filled area = overall attention, blue line = outside signals, dashed line = smoothed trend.
What this is based on
See How It Works for how these signals are combined.
Recent outside signals
No recent outside incident signals were found in the last 30 days. This service is still watched across 3 channels.
Technical check details
| Domain | prabeshlamatamang.com.np |
|---|---|
| HTTP code | 200 |
| Response time | 822 ms |
| Last check | 2026-06-24T06:44:29Z |
| Redirect | - |
| Error | - |
| Resolved IP | 188.114.97.0 |
Recent automated checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-06-24T06:44:29Z | up | 200 | 822 ms | - |
| 2026-06-24T06:09:24Z | up | 200 | 821 ms | - |
| 2026-06-24T05:34:23Z | up | 200 | 814 ms | - |
| 2026-06-24T04:59:21Z | up | 200 | 4122 ms | - |
| 2026-06-24T04:24:18Z | up | 200 | 836 ms | - |
| 2026-06-24T03:44:23Z | up | 200 | 816 ms | - |
| 2026-06-24T03:09:24Z | up | 200 | 810 ms | - |
| 2026-06-24T02:34:18Z | up | 200 | 841 ms | - |
| 2026-06-24T01:59:23Z | up | 200 | 878 ms | - |
| 2026-06-24T01:24:28Z | up | 200 | 820 ms | - |
| 2026-06-24T00:54:18Z | up | 200 | 840 ms | - |
| 2026-06-24T00:19:24Z | up | 200 | 1014 ms | - |
| 2026-06-23T23:44:24Z | up | 200 | 883 ms | - |
| 2026-06-23T23:09:18Z | up | 200 | 840 ms | - |
| 2026-06-23T22:34:24Z | up | 200 | 878 ms | - |
| 2026-06-23T21:59:28Z | up | 200 | 832 ms | - |
| 2026-06-23T21:24:27Z | up | 200 | 821 ms | - |
| 2026-06-23T20:49:24Z | up | 200 | 805 ms | - |
| 2026-06-23T20:14:25Z | up | 200 | 920 ms | - |
| 2026-06-23T19:39:23Z | up | 200 | 838 ms | - |
Related Services
Compare this service with similar providers and platforms.