Live status
Is telegram.org down right now?
Reachable
telegram.org responds to our checker and there is no broad issue pattern right now.
Automated check
HTTP 200
28 ms response
People reporting issues
0
in the last 24 hours
Outside attention
0
3 monitored channels
Last automated check: 2026-09-01T13:09:22Z
Current read
No broad disruption pattern is visible right now. We are still watching for fresh reports and outside signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare related services to see whether the issue may be wider.
- Use the graph range controls to compare the last 6, 12, and 24 hours before drawing conclusions.
Tell us what you are seeing
A quick report helps separate one local problem from a wider outage.
telegram.org incident activity
Showing: Last 24 hours. The summary numbers below remain 24h totals.
Reports from people: 0 down | 0 recovered | Unique networks: 0 | Outside signal score: 0
11h
Last 24h
10h
Showing the last 24 hours. Filled area = overall attention, blue line = outside signals, dashed line = smoothed trend.
What this is based on
Reports saying down0
Reports saying recovered0
Different networks0
Different countries0
Outside signal score0
Monitored channels3
See How It Works for how these signals are combined.
Recent outside signals
| Time (UTC) | Source | Headline | Weight |
|---|---|---|---|
| 2026-08-14T05:19:39Z | google-news-whatsapp | Telegram outage hits Kazakhstan as Davinchik is blocked - Kursiv Media Узбекистан | 5 |
Technical check details
| Domain | telegram.org |
|---|---|
| HTTP code | 200 |
| Response time | 28 ms |
| Last check | 2026-09-01T13:09:22Z |
| Redirect | - |
| Error | - |
| Resolved IP | 149.154.167.99 |
Recent automated checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-09-01T13:09:22Z | up | 200 | 28 ms | - |
| 2026-09-01T12:24:19Z | up | 200 | 33 ms | - |
| 2026-09-01T11:49:07Z | up | 200 | 38 ms | - |
| 2026-09-01T11:04:08Z | up | 200 | 30 ms | - |
| 2026-09-01T10:09:23Z | up | 200 | 30 ms | - |
| 2026-09-01T09:34:09Z | up | 200 | 31 ms | - |
| 2026-09-01T08:54:13Z | up | 200 | 28 ms | - |
| 2026-09-01T08:09:12Z | up | 200 | 29 ms | - |
| 2026-09-01T07:24:18Z | up | 200 | 31 ms | - |
| 2026-09-01T06:49:05Z | up | 200 | 32 ms | - |
| 2026-09-01T06:04:18Z | up | 200 | 29 ms | - |
| 2026-09-01T05:29:07Z | up | 200 | 28 ms | - |
| 2026-09-01T04:34:18Z | up | 200 | 31 ms | - |
| 2026-09-01T03:59:11Z | up | 200 | 40 ms | - |
| 2026-09-01T03:19:13Z | up | 200 | 28 ms | - |
| 2026-09-01T02:39:04Z | up | 200 | 38 ms | - |
| 2026-09-01T01:59:07Z | up | 200 | 36 ms | - |
| 2026-09-01T00:24:13Z | up | 200 | 29 ms | - |
| 2026-08-31T23:44:23Z | up | 200 | 30 ms | - |
| 2026-08-31T23:04:16Z | up | 200 | 53 ms | - |
Related Services
Compare this service with similar providers and platforms.