Live status
Is www.grandunity.co.th down right now?
Reachable
www.grandunity.co.th responds to our checker and there is no broad issue pattern right now.
Last automated check: 2026-06-08T11:59:29Z
Current read
No broad disruption pattern is visible right now. We are still watching for fresh reports and outside signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare related services to see whether the issue may be wider.
- Use the graph range controls to compare the last 6, 12, and 24 hours before drawing conclusions.
Tell us what you are seeing
A quick report helps separate one local problem from a wider outage.
www.grandunity.co.th incident activity
Showing: Last 24 hours. The summary numbers below remain 24h totals.
Reports from people: 0 down | 0 recovered | Unique networks: 0 | Outside signal score: 0
Showing the last 24 hours. Filled area = overall attention, blue line = outside signals, dashed line = smoothed trend.
What this is based on
See How It Works for how these signals are combined.
Recent outside signals
No recent outside incident signals were found in the last 30 days. This service is still watched across 3 channels.
Technical check details
| Domain | www.grandunity.co.th |
|---|---|
| HTTP code | 200 |
| Response time | 1852 ms |
| Last check | 2026-06-08T11:59:29Z |
| Redirect | http://www.grandunity.co.th/th |
| Error | - |
| Resolved IP | 103.213.207.3 |
Recent automated checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-06-08T11:59:29Z | up | 200 | 1852 ms | - |
| 2026-06-08T11:29:18Z | up | 200 | 1307 ms | - |
| 2026-06-08T10:54:23Z | up | 200 | 2139 ms | - |
| 2026-06-08T10:19:28Z | up | 200 | 2438 ms | - |
| 2026-06-08T09:44:18Z | up | 200 | 1571 ms | - |
| 2026-06-08T09:09:26Z | up | 200 | 1935 ms | - |
| 2026-06-08T08:39:20Z | up | 200 | 2131 ms | - |
| 2026-06-08T08:04:27Z | up | 200 | 1878 ms | - |
| 2026-06-08T07:34:19Z | up | 200 | 1707 ms | - |
| 2026-06-08T06:59:31Z | up | 200 | 2132 ms | - |
| 2026-06-08T06:29:19Z | up | 200 | 2125 ms | - |
| 2026-06-08T05:54:27Z | up | 200 | 1873 ms | - |
| 2026-06-08T05:19:36Z | up | 200 | 2536 ms | - |
| 2026-06-08T04:49:28Z | up | 200 | 2183 ms | - |
| 2026-06-08T04:19:19Z | up | 200 | 2472 ms | - |
| 2026-06-08T03:44:31Z | up | 200 | 2184 ms | - |
| 2026-06-08T03:14:18Z | up | 200 | 1303 ms | - |
| 2026-06-08T02:39:27Z | up | 200 | 2553 ms | - |
| 2026-06-08T02:09:20Z | up | 200 | 2101 ms | - |
| 2026-06-08T01:34:19Z | up | 200 | 2190 ms | - |
Related Services
Compare this service with similar providers and platforms.