att.com live incident monitor
User reports currently show no active issues for att.com
att.com appears to be up.
Current service context
No broad disruption pattern detected at this moment; monitor remains active for fresh signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare with related services to spot wider infrastructure impact.
- Watch the 24h graph for fresh spikes before drawing conclusions.
Report an Issue
Help improve signal quality by sharing your current experience.
att.com incident activity (24h)
Reports down: 0 | Reports recovered: 0 | Unique networks: 0 | Signal score: 0 | External sources (30d): 3
01h
05h
09h
13h
17h
21h
00h
Filled area = total pressure, blue line = internet signal pressure, dashed line = smoothed trend. Only light smoothing is applied to keep spikes visible.
Signal Evidence (24h)
| User reports (down) | 0 |
|---|---|
| User reports (recovered) | 0 |
| Unique networks | 0 |
| Unique countries | 0 |
| External signal score | 0 |
| External sources (30d) | 3 |
Read more about scoring and confidence on the methodology page.
Latest External Sources
| Time (UTC) | Source | Headline | Score |
|---|---|---|---|
| 2025-11-23T08:00:00Z | google-news-att | S.F. neighborhood’s restaurants frustrated as AT&T outage cuts into orders, sales - San Francisco Chronicle | 5 |
| 2025-08-30T07:00:00Z | google-news-att | City responds after AT&T outage raises 911 concerns - Laredo Morning Times | 5 |
| 2024-08-27T07:00:00Z | google-news-att | Is there an AT&T outage? How to check if your phone is in SOS mode - Pensacola News Journal | 5 |
| 2024-02-23T08:00:00Z | google-news-att | ‘I couldn’t work the whole day’: AT&T outage frustrates customers on the go | CNN Business - CNN | 5 |
| 2024-02-22T23:41:13Z | google-news-att | Amid widespread AT&T outage, Seminole County Emergency Management says landlines save lives - WFTV | 4 |
Technical Status
| Domain | att.com |
|---|---|
| HTTP code | 200 |
| Response time | 1046 ms |
| Last check | 2026-04-23T22:00:52Z |
| Redirect | https://www.att.com/ |
| Error | - |
| Resolved IP | 144.160.36.42 |
Latest Checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-04-23T22:00:52Z | up | 200 | 1046 ms | - |
| 2026-04-23T21:40:53Z | up | 200 | 1113 ms | - |
| 2026-04-23T21:20:56Z | up | 200 | 1691 ms | - |
| 2026-04-23T21:01:49Z | up | 200 | 1156 ms | - |
| 2026-04-23T20:46:39Z | up | 200 | 1366 ms | - |
| 2026-04-23T20:30:15Z | up | 200 | 1554 ms | - |
| 2026-04-23T20:17:37Z | up | 200 | 1469 ms | - |
| 2026-04-23T20:01:53Z | up | 200 | 1987 ms | - |
Related Services
Compare signals with similar providers and platforms.