Live status
Is bluesky.app down right now?
Reachable
bluesky.app responds to our checker and there is no broad issue pattern right now.
Automated check
HTTP 200
83 ms response
People reporting issues
0
in the last 24 hours
Outside attention
0
3 monitored channels
Last automated check: 2026-09-01T13:09:22Z
Current read
No broad disruption pattern is visible right now. We are still watching for fresh reports and outside signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare related services to see whether the issue may be wider.
- Use the graph range controls to compare the last 6, 12, and 24 hours before drawing conclusions.
Tell us what you are seeing
A quick report helps separate one local problem from a wider outage.
bluesky.app incident activity
Showing: Last 24 hours. The summary numbers below remain 24h totals.
Reports from people: 0 down | 0 recovered | Unique networks: 0 | Outside signal score: 0
11h
Last 24h
10h
Showing the last 24 hours. Filled area = overall attention, blue line = outside signals, dashed line = smoothed trend.
What this is based on
Reports saying down0
Reports saying recovered0
Different networks0
Different countries0
Outside signal score0
Monitored channels3
See How It Works for how these signals are combined.
Recent outside signals
| Time (UTC) | Source | Headline | Weight |
|---|---|---|---|
| 2026-08-18T15:59:48Z | techcrunch | Bluesky says its recent outage was caused by another DDoS attack | 6 |
| 2026-08-17T05:12:17Z | hnrss-outage | Heavy Bluesky outage in the past day | 4 |
| 2026-08-16T18:14:26Z | google-news-whatsapp | Is Bluesky down again? Users report widespread app issues amid outage | Hindustan Times - Hindustan Times | 5 |
Technical check details
| Domain | bluesky.app |
|---|---|
| HTTP code | 200 |
| Response time | 83 ms |
| Last check | 2026-09-01T13:09:22Z |
| Redirect | - |
| Error | - |
| Resolved IP | 13.48.210.159 |
Recent automated checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-09-01T13:09:22Z | up | 200 | 83 ms | - |
| 2026-09-01T12:24:19Z | up | 200 | 85 ms | - |
| 2026-09-01T11:49:07Z | up | 200 | 81 ms | - |
| 2026-09-01T11:04:08Z | up | 200 | 84 ms | - |
| 2026-09-01T10:09:23Z | up | 200 | 83 ms | - |
| 2026-09-01T09:34:09Z | up | 200 | 82 ms | - |
| 2026-09-01T08:54:13Z | up | 200 | 81 ms | - |
| 2026-09-01T08:09:12Z | up | 200 | 82 ms | - |
| 2026-09-01T07:24:18Z | up | 200 | 83 ms | - |
| 2026-09-01T06:49:05Z | up | 200 | 87 ms | - |
| 2026-09-01T06:04:18Z | up | 200 | 82 ms | - |
| 2026-09-01T05:29:07Z | up | 200 | 81 ms | - |
| 2026-09-01T04:34:18Z | up | 200 | 82 ms | - |
| 2026-09-01T03:59:10Z | up | 200 | 96 ms | - |
| 2026-09-01T03:19:13Z | up | 200 | 85 ms | - |
| 2026-09-01T02:39:04Z | up | 200 | 84 ms | - |
| 2026-09-01T01:59:07Z | up | 200 | 253 ms | - |
| 2026-09-01T00:24:13Z | up | 200 | 83 ms | - |
| 2026-08-31T23:44:22Z | up | 200 | 80 ms | - |
| 2026-08-31T23:04:16Z | up | 200 | 105 ms | - |
Related Services
Compare this service with similar providers and platforms.