box.com live incident monitor
User reports currently show no active issues for box.com
box.com appears to be up.
Current service context
No broad disruption pattern detected at this moment; monitor remains active for fresh signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare with related services to spot wider infrastructure impact.
- Watch the 24h graph for fresh spikes before drawing conclusions.
Report an Issue
Help improve signal quality by sharing your current experience.
box.com incident activity (24h)
Reports down: 0 | Reports recovered: 0 | Unique networks: 0 | Signal score: 0 | External sources (30d): 3
01h
05h
09h
13h
17h
21h
00h
Filled area = total pressure, blue line = internet signal pressure, dashed line = smoothed trend. Only light smoothing is applied to keep spikes visible.
Signal Evidence (24h)
| User reports (down) | 0 |
|---|---|
| User reports (recovered) | 0 |
| Unique networks | 0 |
| Unique countries | 0 |
| External signal score | 0 |
| External sources (30d) | 3 |
Read more about scoring and confidence on the methodology page.
Latest External Sources
| Time (UTC) | Source | Headline | Score |
|---|---|---|---|
| 2026-01-20T08:00:00Z | google-news-box | Box Down 19% in a Year: Can a Strong Portfolio Help the Stock Recover? - Yahoo Finance | 5 |
Technical Status
| Domain | box.com |
|---|---|
| HTTP code | 200 |
| Response time | 110 ms |
| Last check | 2026-04-23T21:55:51Z |
| Redirect | https://www.box.com/ |
| Error | - |
| Resolved IP | 74.112.186.157 |
Latest Checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-04-23T21:55:51Z | up | 200 | 110 ms | - |
| 2026-04-23T21:35:55Z | up | 200 | 97 ms | - |
| 2026-04-23T21:20:38Z | up | 200 | 92 ms | - |
| 2026-04-23T21:01:37Z | up | 200 | 98 ms | - |
| 2026-04-23T20:41:45Z | up | 200 | 106 ms | - |
| 2026-04-23T20:27:55Z | up | 200 | 84 ms | - |
| 2026-04-23T20:13:34Z | up | 200 | 109 ms | - |
| 2026-04-23T19:57:38Z | up | 200 | 84 ms | - |
Related Services
Compare signals with similar providers and platforms.