fortnite.com live incident monitor
User reports currently show no active issues for fortnite.com
fortnite.com appears to be up.
Current service context
No broad disruption pattern detected at this moment; monitor remains active for fresh signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare with related services to spot wider infrastructure impact.
- Watch the 24h graph for fresh spikes before drawing conclusions.
Report an Issue
Help improve signal quality by sharing your current experience.
fortnite.com incident activity (24h)
Reports down: 0 | Reports recovered: 0 | Unique networks: 0 | Signal score: 0 | External sources (30d): 3
01h
05h
09h
13h
17h
21h
00h
Filled area = total pressure, blue line = internet signal pressure, dashed line = smoothed trend. Only light smoothing is applied to keep spikes visible.
Signal Evidence (24h)
| User reports (down) | 0 |
|---|---|
| User reports (recovered) | 0 |
| Unique networks | 0 |
| Unique countries | 0 |
| External signal score | 0 |
| External sources (30d) | 3 |
Read more about scoring and confidence on the methodology page.
Latest External Sources
| Time (UTC) | Source | Headline | Score |
|---|---|---|---|
| 2025-08-15T08:16:37Z | google-news-epic-games | Fortnite outage: Servers back up after login issue; here’s what the company said - MSN | 5 |
Technical Status
| Domain | fortnite.com |
|---|---|
| HTTP code | 403 |
| Response time | 372 ms |
| Last check | 2026-04-23T22:15:56Z |
| Redirect | https://www.fortnite.com:443/ |
| Error | - |
| Resolved IP | 52.71.27.25 |
Latest Checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-04-23T22:15:56Z | up | 403 | 372 ms | - |
| 2026-04-23T22:00:44Z | up | 403 | 366 ms | - |
| 2026-04-23T21:40:45Z | up | 403 | 376 ms | - |
| 2026-04-23T21:20:46Z | down | - | 1039 ms | Get "https://www.fortnite.com/auth/login?returnPath=%2F&clientId=a485a2fde2e343dfb7559d5efeaf35d9&prompt=none": stopped after 5 redirects |
| 2026-04-23T21:01:40Z | up | 403 | 385 ms | - |
| 2026-04-23T20:41:47Z | up | 403 | 372 ms | - |
| 2026-04-23T20:27:57Z | up | 403 | 370 ms | - |
| 2026-04-23T20:13:34Z | up | 403 | 365 ms | - |
| 2026-04-23T19:57:38Z | down | - | 1123 ms | Get "https://www.fortnite.com/auth/login?returnPath=%2F&clientId=a485a2fde2e343dfb7559d5efeaf35d9&prompt=none": stopped after 5 redirects |
Related Services
Compare signals with similar providers and platforms.