gemini.google.com live incident monitor
User reports currently show no active issues for gemini.google.com
gemini.google.com appears to be up.
Current service context
No broad disruption pattern detected at this moment; monitor remains active for fresh signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare with related services to spot wider infrastructure impact.
- Watch the 24h graph for fresh spikes before drawing conclusions.
Report an Issue
Help improve signal quality by sharing your current experience.
gemini.google.com incident activity (24h)
Reports down: 0 | Reports recovered: 0 | Unique networks: 0 | Signal score: 0 | External sources (30d): 5
02h
06h
10h
14h
18h
22h
01h
Filled area = total pressure, blue line = internet signal pressure, dashed line = smoothed trend. Only light smoothing is applied to keep spikes visible.
Signal Evidence (24h)
| User reports (down) | 0 |
|---|---|
| User reports (recovered) | 0 |
| Unique networks | 0 |
| Unique countries | 0 |
| External signal score | 0 |
| External sources (30d) | 5 |
Read more about scoring and confidence on the methodology page.
Technical Status
| Domain | gemini.google.com |
|---|---|
| HTTP code | 200 |
| Response time | 194 ms |
| Last check | 2026-04-24T23:48:06Z |
| Redirect | https://gemini.google.com/?ucbcb=1 |
| Error | - |
| Resolved IP | 142.251.39.142 |
Latest Checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-04-24T23:48:06Z | up | 200 | 194 ms | - |
| 2026-04-24T23:27:56Z | up | 200 | 148 ms | - |
| 2026-04-24T22:58:03Z | up | 200 | 192 ms | - |
| 2026-04-24T22:37:13Z | down | - | 3003 ms | Get "https://gemini.google.com": dial tcp [2a00:1450:400e:804::200e]:443: connect: network is unreachable |
| 2026-04-24T22:24:30Z | up | 200 | 161 ms | - |
| 2026-04-24T21:59:41Z | up | 200 | 184 ms | - |
Related Services
Compare signals with similar providers and platforms.