grafana.com live incident monitor
User reports currently show no active issues for grafana.com
grafana.com appears to be up.
What we see right now
Signal pressure is elevated. We are seeing sustained mention volume and/or repeated user reports.
- Cross-check with the official status page for confirmed incident updates.
- Compare with related services to spot wider infrastructure impact.
- Watch the 24h graph for fresh spikes before drawing conclusions.
Report an Issue
Help improve signal quality by sharing your current experience.
grafana.com incident activity (24h)
Reports down: 0 | Reports recovered: 0 | Unique networks: 0 | Signal score: 32 | External sources (30d): 4
01h
05h
09h
13h
17h
21h
00h
Filled area = total pressure, blue line = internet signal pressure, dashed line = smoothed trend. Only light smoothing is applied to keep spikes visible.
Signal Evidence (24h)
| User reports (down) | 0 |
|---|---|
| User reports (recovered) | 0 |
| Unique networks | 0 |
| Unique countries | 0 |
| External signal score | 32 |
| External sources (30d) | 4 |
Read more about scoring and confidence on the methodology page.
Latest External Sources
| Time (UTC) | Source | Headline | Score |
|---|---|---|---|
| 2026-04-23T20:07:56Z | grafana-cloud-status | Prometheus writes in prod-eu-west-3 are degraded | 16 |
| 2026-04-23T20:01:43Z | grafana-cloud-status | Cloudwatch Datasource Outage | 16 |
| 2026-04-22T15:03:30Z | grafana-cloud-status | Restrictions on Alerts & Reports for Grafana Cloud Free/Trial Users | 16 |
| 2026-04-22T11:13:07Z | auto-google-news-inc-grafana-com | ZAWYA: OmniOps joins Grafana Labs’ partner program to deliver sovereign advanced observability services in Saudi Arabia - TradingView | 2 |
| 2026-04-21T13:00:00Z | auto-google-news-status-grafana-com | Exclusive: Grafana Lab's Jen Villa on targeting the AI observability gap - IT Brief Australia | 2 |
Technical Status
| Domain | grafana.com |
|---|---|
| HTTP code | 200 |
| Response time | 33 ms |
| Last check | 2026-04-23T22:10:47Z |
| Redirect | - |
| Error | - |
| Resolved IP | 34.120.177.193 |
Latest Checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-04-23T22:10:47Z | up | 200 | 33 ms | - |
| 2026-04-23T21:50:46Z | up | 200 | 35 ms | - |
| 2026-04-23T21:30:55Z | up | 200 | 49 ms | - |
| 2026-04-23T21:11:46Z | up | 200 | 33 ms | - |
| 2026-04-23T20:56:31Z | up | 200 | 35 ms | - |
| 2026-04-23T20:36:32Z | up | 200 | 37 ms | - |
| 2026-04-23T20:22:37Z | up | 200 | 37 ms | - |
| 2026-04-23T20:11:50Z | up | 200 | 39 ms | - |
| 2026-04-23T19:54:34Z | up | 200 | 30 ms | - |
Related Services
Compare signals with similar providers and platforms.