linear.app live incident monitor
User reports currently show no active issues for linear.app
linear.app appears to be up.
Current service context
No broad disruption pattern detected at this moment; monitor remains active for fresh signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare with related services to spot wider infrastructure impact.
- Watch the 24h graph for fresh spikes before drawing conclusions.
Report an Issue
Help improve signal quality by sharing your current experience.
linear.app incident activity (24h)
Reports down: 0 | Reports recovered: 0 | Unique networks: 0 | Signal score: 0 | External sources (30d): 4
05h
09h
13h
17h
21h
01h
04h
Filled area = total pressure, blue line = internet signal pressure, dashed line = smoothed trend. Only light smoothing is applied to keep spikes visible.
Signal Evidence (24h)
| User reports (down) | 0 |
|---|---|
| User reports (recovered) | 0 |
| Unique networks | 0 |
| Unique countries | 0 |
| External signal score | 0 |
| External sources (30d) | 4 |
Read more about scoring and confidence on the methodology page.
Latest External Sources
| Time (UTC) | Source | Headline | Score |
|---|---|---|---|
| 2026-04-14T07:00:00Z | auto-google-news-inc-linear-app | Zillow CEO didn’t find success by chasing a linear career path: It was more like a 'jungle gym' - CNBC | 3 |
| 2026-03-03T08:00:00Z | auto-google-news-usage-linear-app | ESPN Streaming Service: Price, Plans, and Content in the New Direct-to-Consumer Streamer - Business Insider | 2 |
| 2026-03-02T23:38:00Z | auto-google-news-inc-linear-app | Linear Finance Price Today | LINA to USD Live Price, Market Cap & Chart - Binance | 2 |
| 2026-02-24T08:00:00Z | auto-google-news-usage-linear-app | AI Builder Stack: Linear, Cursor, Vercel & QA.tech - HackerNoon | 3 |
| 2026-02-16T08:00:00Z | auto-google-news-status-linear-app | Adaptive linear MPC for a PMSM-driven autonomous EV with a filtered third-order generalized integrator observer - Nature | 2 |
Technical Status
| Domain | linear.app |
|---|---|
| HTTP code | 200 |
| Response time | 487 ms |
| Last check | 2026-04-27T02:42:03Z |
| Redirect | - |
| Error | - |
| Resolved IP | 172.64.147.211 |
Latest Checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-04-27T02:42:03Z | up | 200 | 487 ms | - |
| 2026-04-27T02:12:04Z | up | 200 | 614 ms | - |
| 2026-04-27T01:42:04Z | up | 200 | 339 ms | - |
| 2026-04-27T01:12:04Z | up | 200 | 543 ms | - |
| 2026-04-27T00:42:04Z | up | 200 | 457 ms | - |
| 2026-04-27T00:12:04Z | up | 200 | 629 ms | - |
Related Services
Compare signals with similar providers and platforms.