checkifsiteisup

netnod.se live incident monitor

User reports currently show no active issues for netnod.se

netnod.se appears to be up.

Current service context

No broad disruption pattern detected at this moment; monitor remains active for fresh signals.

Report an Issue

Help improve signal quality by sharing your current experience.

netnod.se incident activity (24h)

Reports down: 0 | Reports recovered: 0 | Unique networks: 0 | Signal score: 0 | Monitored source channels: 4

5 4 3 2 1 0
14h 18h 22h 02h 06h 10h 13h

Filled area = total pressure, blue line = internet signal pressure, dashed line = smoothed trend. Only light smoothing is applied to keep spikes visible.

Signal Evidence (24h)

User reports (down)0
User reports (recovered)0
Unique networks0
Unique countries0
External signal score0
Monitored source channels4

Read more about scoring and confidence on the methodology page.

Latest External Incident Sources

No recent external incident articles were found in the last 30 days. This service is still monitored through 4 source channels.

Technical Status

Domainnetnod.se
HTTP code200
Response time1022 ms
Last check2026-05-10T11:39:39Z
Redirecthttps://www.netnod.se/
Error-
Resolved IP77.72.228.164

Latest Checks

TimeStatusHTTPResponseError
2026-05-10T11:39:39Z up 200 1022 ms -
2026-05-10T11:09:44Z up 200 940 ms -
2026-05-10T10:39:48Z up 200 928 ms -
2026-05-10T10:09:47Z up 200 941 ms -
2026-05-10T09:39:46Z up 200 1023 ms -
2026-05-10T09:14:34Z up 200 926 ms -
2026-05-10T08:39:51Z up 200 1008 ms -
2026-05-10T08:14:39Z up 200 972 ms -
2026-05-10T07:44:44Z up 200 1019 ms -
2026-05-10T07:14:49Z up 200 931 ms -
2026-05-10T06:44:48Z up 200 911 ms -
2026-05-10T06:14:49Z up 200 918 ms -
2026-05-10T05:49:36Z up 200 926 ms -
2026-05-10T05:19:43Z up 200 933 ms -
2026-05-10T04:49:44Z up 200 913 ms -
2026-05-10T04:19:42Z up 200 955 ms -
2026-05-10T03:49:45Z up 200 949 ms -
2026-05-10T03:19:49Z up 200 935 ms -
2026-05-10T02:54:37Z up 200 971 ms -
2026-05-10T02:24:44Z up 200 1001 ms -

Related Services

Compare signals with similar providers and platforms.