Live status
Is openstreetmap.org down right now?
Reachable
openstreetmap.org responds to our checker and there is no broad issue pattern right now.
Last automated check: 2026-06-08T10:19:23Z
Current read
No broad disruption pattern is visible right now. We are still watching for fresh reports and outside signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare related services to see whether the issue may be wider.
- Use the graph range controls to compare the last 6, 12, and 24 hours before drawing conclusions.
Tell us what you are seeing
A quick report helps separate one local problem from a wider outage.
openstreetmap.org incident activity
Showing: Last 24 hours. The summary numbers below remain 24h totals.
Reports from people: 0 down | 0 recovered | Unique networks: 0 | Outside signal score: 0
Showing the last 24 hours. Filled area = overall attention, blue line = outside signals, dashed line = smoothed trend.
What this is based on
See How It Works for how these signals are combined.
Recent outside signals
No recent outside incident signals were found in the last 30 days. This service is still watched across 3 channels.
Technical check details
| Domain | openstreetmap.org |
|---|---|
| HTTP code | 200 |
| Response time | 195 ms |
| Last check | 2026-06-08T10:19:23Z |
| Redirect | https://www.openstreetmap.org/ |
| Error | - |
| Resolved IP | 151.101.129.55 |
Recent automated checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-06-08T10:19:23Z | up | 200 | 195 ms | - |
| 2026-06-08T09:39:31Z | up | 200 | 139 ms | - |
| 2026-06-08T09:09:21Z | up | 200 | 136 ms | - |
| 2026-06-08T08:34:34Z | up | 200 | 140 ms | - |
| 2026-06-08T08:04:21Z | up | 200 | 139 ms | - |
| 2026-06-08T07:29:31Z | up | 200 | 142 ms | - |
| 2026-06-08T06:59:24Z | up | 200 | 138 ms | - |
| 2026-06-08T06:24:33Z | up | 200 | 151 ms | - |
| 2026-06-08T05:54:21Z | up | 200 | 144 ms | - |
| 2026-06-08T05:19:31Z | up | 200 | 133 ms | - |
| 2026-06-08T04:49:22Z | up | 200 | 157 ms | - |
| 2026-06-08T04:14:33Z | up | 200 | 156 ms | - |
| 2026-06-08T03:44:26Z | up | 200 | 136 ms | - |
| 2026-06-08T03:09:31Z | up | 200 | 134 ms | - |
| 2026-06-08T02:39:21Z | up | 200 | 134 ms | - |
| 2026-06-08T02:04:35Z | up | 200 | 130 ms | - |
| 2026-06-08T01:29:33Z | up | 200 | 148 ms | - |
| 2026-06-08T00:59:26Z | up | 200 | 133 ms | - |
| 2026-06-08T00:24:32Z | up | 200 | 134 ms | - |
| 2026-06-07T23:54:21Z | up | 200 | 140 ms | - |
Related Services
Compare this service with similar providers and platforms.