proton.me live incident monitor
User reports currently show no active issues for proton.me
proton.me appears to be up.
Current service context
No broad disruption pattern detected at this moment; monitor remains active for fresh signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare with related services to spot wider infrastructure impact.
- Watch the 24h graph for fresh spikes before drawing conclusions.
Report an Issue
Help improve signal quality by sharing your current experience.
proton.me incident activity (24h)
Reports down: 0 | Reports recovered: 0 | Unique networks: 0 | Signal score: 0 | External sources (30d): 3
05h
09h
13h
17h
21h
01h
04h
Filled area = total pressure, blue line = internet signal pressure, dashed line = smoothed trend. Only light smoothing is applied to keep spikes visible.
Signal Evidence (24h)
| User reports (down) | 0 |
|---|---|
| User reports (recovered) | 0 |
| Unique networks | 0 |
| Unique countries | 0 |
| External signal score | 0 |
| External sources (30d) | 3 |
Read more about scoring and confidence on the methodology page.
Latest External Sources
| Time (UTC) | Source | Headline | Score |
|---|---|---|---|
| 2026-04-22T07:00:00Z | auto-google-news-usage-proton-me | NordVPN vs Proton VPN 2026: Comparing Two Popular VPNs - Cybernews | 2 |
| 2026-04-20T06:30:49Z | auto-google-news-usage-proton-me | Proton VPN China: Does It Work and Connect in April 2026? - Gizmodo | 2 |
| 2026-04-09T07:00:00Z | auto-google-news-usage-proton-me | I switched from Gmail to Proton Mail, and not just because of privacy - Android Authority | 3 |
| 2026-04-08T07:00:00Z | auto-google-news-inc-proton-me | Proton Mail vs Tuta: Encrypted Email Comparison 2026 - CyberInsider | 3 |
| 2026-04-05T10:27:53Z | auto-google-news-inc-proton-me | Proton owner left stranded as diesel crisis slows down tow truck services to his one-mth old Saga - Focus Malaysia | 4 |
Technical Status
| Domain | proton.me |
|---|---|
| HTTP code | 200 |
| Response time | 95 ms |
| Last check | 2026-04-27T02:47:08Z |
| Redirect | - |
| Error | - |
| Resolved IP | 185.70.42.45 |
Latest Checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-04-27T02:47:08Z | up | 200 | 95 ms | - |
| 2026-04-27T02:17:09Z | up | 200 | 95 ms | - |
| 2026-04-27T01:47:09Z | up | 200 | 105 ms | - |
| 2026-04-27T01:17:10Z | up | 200 | 106 ms | - |
| 2026-04-27T00:47:11Z | up | 200 | 98 ms | - |
| 2026-04-27T00:17:11Z | up | 200 | 107 ms | - |
Related Services
Compare signals with similar providers and platforms.