salesforce.com live incident monitor
User reports currently show no active issues for salesforce.com
salesforce.com appears to be up.
Current service context
No broad disruption pattern detected at this moment; monitor remains active for fresh signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare with related services to spot wider infrastructure impact.
- Watch the 24h graph for fresh spikes before drawing conclusions.
Report an Issue
Help improve signal quality by sharing your current experience.
salesforce.com incident activity (24h)
Reports down: 0 | Reports recovered: 0 | Unique networks: 0 | Signal score: 0 | External sources (30d): 4
05h
09h
13h
17h
21h
01h
04h
Filled area = total pressure, blue line = internet signal pressure, dashed line = smoothed trend. Only light smoothing is applied to keep spikes visible.
Signal Evidence (24h)
| User reports (down) | 0 |
|---|---|
| User reports (recovered) | 0 |
| Unique networks | 0 |
| Unique countries | 0 |
| External signal score | 0 |
| External sources (30d) | 4 |
Read more about scoring and confidence on the methodology page.
Latest External Sources
| Time (UTC) | Source | Headline | Score |
|---|---|---|---|
| 2026-04-25T14:47:26Z | auto-google-news-inc-salesforce-com | Marc Benioff Dismisses SaaS Is Dead Narrative Amid AI Disruption - HarianBasis.co | 2 |
| 2026-04-24T17:16:00Z | auto-google-news-inc-salesforce-com | Salesforce, Inc. - Britannica | 2 |
| 2026-04-23T08:10:07Z | auto-google-news-inc-salesforce-com | Software makers' best may not be good enough as AI fears mount - Indiatimes | 2 |
| 2026-04-20T13:42:47Z | auto-google-news-inc-salesforce-com | Salesforce (CRM) Stock Tumbles 30% in 2026 Amid AI Disruption Concerns - parameter.io | 2 |
| 2026-04-16T10:00:00Z | auto-google-news-inc-salesforce-com | OpenAI's GPT-5.4-Cyber, McGraw Hill blames Salesforce for breach, signed adware disables antivirus - CISO Series | 2 |
Technical Status
| Domain | salesforce.com |
|---|---|
| HTTP code | 200 |
| Response time | 171 ms |
| Last check | 2026-04-27T02:32:07Z |
| Redirect | https://www.salesforce.com/nl/?ir=1&bc=DB |
| Error | - |
| Resolved IP | 184.25.179.132 |
Latest Checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-04-27T02:32:07Z | up | 200 | 171 ms | - |
| 2026-04-27T02:02:07Z | up | 200 | 485 ms | - |
| 2026-04-27T01:32:08Z | up | 200 | 249 ms | - |
| 2026-04-27T01:02:11Z | up | 200 | 487 ms | - |
| 2026-04-27T00:32:12Z | up | 200 | 983 ms | - |
| 2026-04-27T00:02:11Z | up | 200 | 929 ms | - |
Related Services
Compare signals with similar providers and platforms.