Live status
Is sentry.io down right now?
Reachable
sentry.io responds to our checker and there is no broad issue pattern right now.
Automated check
HTTP 200
320 ms response
People reporting issues
0
in the last 24 hours
Outside attention
0
5 monitored channels
Last automated check: 2026-09-01T12:44:13Z
Current read
No broad disruption pattern is visible right now. We are still watching for fresh reports and outside signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare related services to see whether the issue may be wider.
- Use the graph range controls to compare the last 6, 12, and 24 hours before drawing conclusions.
Tell us what you are seeing
A quick report helps separate one local problem from a wider outage.
sentry.io incident activity
Showing: Last 24 hours. The summary numbers below remain 24h totals.
Reports from people: 0 down | 0 recovered | Unique networks: 0 | Outside signal score: 0
12h
Last 24h
11h
Showing the last 24 hours. Filled area = overall attention, blue line = outside signals, dashed line = smoothed trend.
What this is based on
Reports saying down0
Reports saying recovered0
Different networks0
Different countries0
Outside signal score0
Monitored channels5
See How It Works for how these signals are combined.
Recent outside signals
| Time (UTC) | Source | Headline | Weight |
|---|---|---|---|
| 2026-09-01T20:29:43Z | sentry-status | Span ingestion is degraded in US | 16 |
| 2026-09-01T19:31:54Z | sentry-status-summary | Sentry status: Partially Degraded Service | 16 |
| 2026-09-01T19:31:54Z | sentry-status-summary | Sentry incident: Span ingestion is degraded in US | 16 |
| 2026-09-01T14:16:13Z | sentry-status-summary | Sentry component degraded_performance: US Span Ingestion | 16 |
| 2026-09-01T11:21:24Z | sentry-status | Sentry requests timing out / 504's | 16 |
Technical check details
| Domain | sentry.io |
|---|---|
| HTTP code | 200 |
| Response time | 320 ms |
| Last check | 2026-09-01T12:44:13Z |
| Redirect | https://sentry.io/welcome/ |
| Error | - |
| Resolved IP | 35.186.247.156 |
Recent automated checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-09-01T12:44:13Z | up | 200 | 320 ms | - |
| 2026-09-01T12:04:04Z | up | 200 | 302 ms | - |
| 2026-09-01T11:19:12Z | up | 200 | 293 ms | - |
| 2026-09-01T10:34:04Z | up | 200 | 718 ms | - |
| 2026-09-01T09:49:12Z | up | 200 | 298 ms | - |
| 2026-09-01T09:09:15Z | up | 200 | 286 ms | - |
| 2026-09-01T08:29:12Z | up | 200 | 307 ms | - |
| 2026-09-01T07:39:17Z | up | 200 | 278 ms | - |
| 2026-09-01T07:04:03Z | up | 200 | 297 ms | - |
| 2026-09-01T06:19:13Z | up | 200 | 311 ms | - |
| 2026-09-01T05:39:23Z | up | 200 | 273 ms | - |
| 2026-09-01T04:54:11Z | up | 200 | 285 ms | - |
| 2026-09-01T04:14:11Z | up | 200 | 302 ms | - |
| 2026-09-01T03:34:14Z | up | 200 | 286 ms | - |
| 2026-09-01T02:49:23Z | up | 200 | 275 ms | - |
| 2026-09-01T02:14:12Z | up | 200 | 312 ms | - |
| 2026-09-01T00:49:15Z | down | - | - | dns resolution failed: lookup sentry.io. on 10.43.0.10:53: read udp 10.42.0.121:38930->10.43.0.10:53: read: connection refused |
| 2026-08-31T23:59:23Z | up | 200 | 281 ms | - |
| 2026-08-31T23:24:13Z | up | 200 | 304 ms | - |
| 2026-08-31T22:39:13Z | up | 200 | 290 ms | - |
Related Services
Compare this service with similar providers and platforms.