Live status
Is sentry.io down right now?
Reachable
sentry.io responds to our checker and there is no broad issue pattern right now.
Automated check
HTTP 200
274 ms response
People reporting issues
0
in the last 24 hours
Outside attention
0
5 monitored channels
Last automated check: 2026-06-08T11:54:34Z
Current read
No broad disruption pattern is visible right now. We are still watching for fresh reports and outside signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare related services to see whether the issue may be wider.
- Use the graph range controls to compare the last 6, 12, and 24 hours before drawing conclusions.
Tell us what you are seeing
A quick report helps separate one local problem from a wider outage.
sentry.io incident activity
Showing: Last 24 hours. The summary numbers below remain 24h totals.
Reports from people: 0 down | 0 recovered | Unique networks: 0 | Outside signal score: 0
15h
Last 24h
14h
Showing the last 24 hours. Filled area = overall attention, blue line = outside signals, dashed line = smoothed trend.
What this is based on
Reports saying down0
Reports saying recovered0
Different networks0
Different countries0
Outside signal score0
Monitored channels5
See How It Works for how these signals are combined.
Recent outside signals
| Time (UTC) | Source | Headline | Weight |
|---|---|---|---|
| 2026-06-02T07:45:03Z | sentry-status | Elevated errors (EU) | 4 |
| 2026-05-28T14:28:12Z | sentry-status | Codereview, Autofix, and Ask Seer outage | 16 |
| 2026-05-28T14:20:53Z | sentry-status-summary | Sentry incident: Codereview, Autofix, and Ask Seer outage | 16 |
| 2026-05-28T13:55:54Z | sentry-status-summary | Sentry status: Partially Degraded Service | 16 |
| 2026-05-28T13:40:02Z | sentry-status-summary | Sentry component partial_outage: Dashboard | 16 |
Technical check details
| Domain | sentry.io |
|---|---|
| HTTP code | 200 |
| Response time | 274 ms |
| Last check | 2026-06-08T11:54:34Z |
| Redirect | https://sentry.io/welcome/ |
| Error | - |
| Resolved IP | 35.186.247.156 |
Recent automated checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-06-08T11:54:34Z | up | 200 | 274 ms | - |
| 2026-06-08T11:24:24Z | up | 200 | 273 ms | - |
| 2026-06-08T10:49:25Z | up | 200 | 275 ms | - |
| 2026-06-08T10:14:35Z | up | 200 | 281 ms | - |
| 2026-06-08T09:39:24Z | up | 200 | 274 ms | - |
| 2026-06-08T09:04:34Z | up | 200 | 289 ms | - |
| 2026-06-08T08:34:24Z | up | 200 | 257 ms | - |
| 2026-06-08T07:59:34Z | up | 200 | 263 ms | - |
| 2026-06-08T07:29:24Z | up | 200 | 279 ms | - |
| 2026-06-08T06:59:16Z | up | 200 | 264 ms | - |
| 2026-06-08T06:24:25Z | up | 200 | 269 ms | - |
| 2026-06-08T05:49:35Z | up | 200 | 262 ms | - |
| 2026-06-08T05:19:24Z | up | 200 | 276 ms | - |
| 2026-06-08T04:44:35Z | up | 200 | 288 ms | - |
| 2026-06-08T04:14:26Z | up | 200 | 289 ms | - |
| 2026-06-08T03:39:34Z | up | 200 | 261 ms | - |
| 2026-06-08T03:09:24Z | up | 200 | 284 ms | - |
| 2026-06-08T02:34:34Z | up | 200 | 272 ms | - |
| 2026-06-08T02:04:25Z | up | 200 | 262 ms | - |
| 2026-06-08T01:29:26Z | up | 200 | 269 ms | - |
Related Services
Compare this service with similar providers and platforms.