swisscom.ch live incident monitor
User reports currently show no active issues for swisscom.ch
swisscom.ch appears to be up.
Current service context
No broad disruption pattern detected at this moment; monitor remains active for fresh signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare with related services to spot wider infrastructure impact.
- Watch the 24h graph for fresh spikes before drawing conclusions.
Report an Issue
Help improve signal quality by sharing your current experience.
swisscom.ch incident activity (24h)
Reports down: 0 | Reports recovered: 0 | Unique networks: 0 | Signal score: 0 | Monitored source channels: 3
15h
19h
23h
03h
07h
11h
14h
Filled area = total pressure, blue line = internet signal pressure, dashed line = smoothed trend. Only light smoothing is applied to keep spikes visible.
Signal Evidence (24h)
| User reports (down) | 0 |
|---|---|
| User reports (recovered) | 0 |
| Unique networks | 0 |
| Unique countries | 0 |
| External signal score | 0 |
| Monitored source channels | 3 |
Read more about scoring and confidence on the methodology page.
Latest External Incident Sources
| Time (UTC) | Source | Headline | Score |
|---|---|---|---|
| 2026-04-22T09:55:00Z | auto-google-news-usage-swisscom-ch | Swiss steps in for Lufthansa - but cuts flights itself - blue News | 2 |
| 2026-04-16T07:00:00Z | auto-google-news-inc-swisscom-ch | SBB gives the all-clear after massive restrictions between Olten and Lucerne - blue News | 2 |
| 2026-04-15T19:08:15Z | auto-google-news-inc-swisscom-ch | Swisscom AG stock (CH0008742519): Is its telecom stability strong enough for U.S. investor portfolio - AD HOC NEWS | 2 |
| 2026-04-13T21:20:30Z | auto-google-news-inc-swisscom-ch | Swisscom AG stock (CH0008742519): Is its defensive telecom model strong enough to unlock new upside? - AD HOC NEWS | 2 |
Technical Status
| Domain | swisscom.ch |
|---|---|
| HTTP code | 200 |
| Response time | 252 ms |
| Last check | 2026-05-10T11:54:43Z |
| Redirect | https://www.swisscom.ch/de/privatkunden.html |
| Error | - |
| Resolved IP | 195.186.210.170 |
Latest Checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-05-10T11:54:43Z | up | 200 | 252 ms | - |
| 2026-05-10T11:24:48Z | up | 200 | 257 ms | - |
| 2026-05-10T10:59:36Z | up | 200 | 269 ms | - |
| 2026-05-10T10:29:35Z | up | 200 | 252 ms | - |
| 2026-05-10T09:59:38Z | up | 200 | 260 ms | - |
| 2026-05-10T09:29:40Z | up | 200 | 291 ms | - |
| 2026-05-10T08:59:44Z | up | 200 | 265 ms | - |
| 2026-05-10T08:29:42Z | up | 200 | 273 ms | - |
| 2026-05-10T07:59:48Z | up | 200 | 275 ms | - |
| 2026-05-10T07:34:38Z | up | 200 | 265 ms | - |
| 2026-05-10T07:04:39Z | up | 200 | 281 ms | - |
| 2026-05-10T06:34:38Z | up | 200 | 245 ms | - |
| 2026-05-10T06:04:40Z | up | 200 | 257 ms | - |
| 2026-05-10T05:34:47Z | up | 200 | 248 ms | - |
| 2026-05-10T05:09:36Z | up | 200 | 300 ms | - |
| 2026-05-10T04:34:49Z | up | 200 | 273 ms | - |
| 2026-05-10T04:09:36Z | up | 200 | 263 ms | - |
| 2026-05-10T03:39:35Z | up | 200 | 275 ms | - |
| 2026-05-10T03:09:42Z | up | 200 | 279 ms | - |
| 2026-05-10T02:39:49Z | up | 200 | 274 ms | - |
Related Services
Compare signals with similar providers and platforms.