ubereats.com live incident monitor
User reports currently show no active issues for ubereats.com
ubereats.com appears to be up.
Current service context
No broad disruption pattern detected at this moment; monitor remains active for fresh signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare with related services to spot wider infrastructure impact.
- Watch the 24h graph for fresh spikes before drawing conclusions.
Report an Issue
Help improve signal quality by sharing your current experience.
ubereats.com incident activity (24h)
Reports down: 0 | Reports recovered: 0 | Unique networks: 0 | Signal score: 0 | External sources (30d): 3
01h
05h
09h
13h
17h
21h
00h
Filled area = total pressure, blue line = internet signal pressure, dashed line = smoothed trend. Only light smoothing is applied to keep spikes visible.
Signal Evidence (24h)
| User reports (down) | 0 |
|---|---|
| User reports (recovered) | 0 |
| Unique networks | 0 |
| Unique countries | 0 |
| External signal score | 0 |
| External sources (30d) | 3 |
Read more about scoring and confidence on the methodology page.
Latest External Sources
| Time (UTC) | Source | Headline | Score |
|---|---|---|---|
| 2026-02-20T08:00:00Z | google-news-uber | Uber Eats Down for Thousands, Downdetector Shows - GV Wire | 5 |
| 2025-10-23T07:00:00Z | google-news-ubereats | Uber Eats outage affects users across Christchurch - Chris Lynch Media | 5 |
| 2025-08-04T07:00:00Z | google-news-ubereats | Is Uber Eats down in the US? Several users report service disruption | Hindustan Times - Hindustan Times | 5 |
Technical Status
| Domain | ubereats.com |
|---|---|
| HTTP code | 200 |
| Response time | 563 ms |
| Last check | 2026-04-23T22:00:52Z |
| Redirect | https://www.ubereats.com/nl |
| Error | - |
| Resolved IP | 104.36.194.114 |
Latest Checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-04-23T22:00:52Z | up | 200 | 563 ms | - |
| 2026-04-23T21:40:53Z | up | 200 | 433 ms | - |
| 2026-04-23T21:25:37Z | up | 200 | 472 ms | - |
| 2026-04-23T21:01:49Z | up | 200 | 534 ms | - |
| 2026-04-23T20:46:39Z | up | 200 | 731 ms | - |
| 2026-04-23T20:30:16Z | up | 200 | 422 ms | - |
| 2026-04-23T20:17:38Z | up | 200 | 503 ms | - |
| 2026-04-23T20:01:54Z | up | 200 | 498 ms | - |
Related Services
Compare signals with similar providers and platforms.