xfinity.com live incident monitor
User reports currently show no active issues for xfinity.com
xfinity.com appears to be up.
Current service context
No broad disruption pattern detected at this moment; monitor remains active for fresh signals.
- Cross-check with the official status page for confirmed incident updates.
- Compare with related services to spot wider infrastructure impact.
- Watch the 24h graph for fresh spikes before drawing conclusions.
Report an Issue
Help improve signal quality by sharing your current experience.
xfinity.com incident activity (24h)
Reports down: 0 | Reports recovered: 0 | Unique networks: 0 | Signal score: 0 | External sources (30d): 3
01h
05h
09h
13h
17h
21h
00h
Filled area = total pressure, blue line = internet signal pressure, dashed line = smoothed trend. Only light smoothing is applied to keep spikes visible.
Signal Evidence (24h)
| User reports (down) | 0 |
|---|---|
| User reports (recovered) | 0 |
| Unique networks | 0 |
| Unique countries | 0 |
| External signal score | 0 |
| External sources (30d) | 3 |
Read more about scoring and confidence on the methodology page.
Latest External Sources
| Time (UTC) | Source | Headline | Score |
|---|---|---|---|
| 2025-05-02T07:00:00Z | google-news-comcast | Telecommunication line vandalism causes widespread Xfinity outage in Houston area - Click2Houston | 5 |
| 2021-11-09T08:00:00Z | google-news-comcast | Widespread Xfinity outages reported across the country: Here's what we know - USA Today | 4 |
| 2020-06-03T07:00:00Z | google-news-comcast | Comcast outages reported across the Midwest - wandtv.com | 4 |
Technical Status
| Domain | xfinity.com |
|---|---|
| HTTP code | 403 |
| Response time | 207 ms |
| Last check | 2026-04-23T22:00:53Z |
| Redirect | https://www.xfinity.com/ |
| Error | - |
| Resolved IP | 96.99.240.155 |
Latest Checks
| Time | Status | HTTP | Response | Error |
|---|---|---|---|---|
| 2026-04-23T22:00:53Z | up | 403 | 207 ms | - |
| 2026-04-23T21:40:54Z | up | 403 | 173 ms | - |
| 2026-04-23T21:25:38Z | up | 403 | 486 ms | - |
| 2026-04-23T21:01:50Z | up | 403 | 178 ms | - |
| 2026-04-23T20:46:40Z | up | 403 | 539 ms | - |
| 2026-04-23T20:30:16Z | up | 403 | 515 ms | - |
| 2026-04-23T20:17:38Z | up | 403 | 492 ms | - |
| 2026-04-23T20:01:53Z | up | 403 | 510 ms | - |
Related Services
Compare signals with similar providers and platforms.